Should have been made to fly from the top floor of the building.
| S No | State | Institute of PI | Institute of Co-PI | No of Projects Sanctioned |
| 1 | Andhra Pradesh | IIT Tirupati | 1 | |
| GITAM University | 1 | |||
| College of Engineering Andhra University Visakhapatnam | 1 | |||
| 2 | Arunachal Pradesh | Central Agricultural University, Pasighat, Arunachal Pradesh | Pacchunga University College, Aizawl (01) | 1 |
| 3 | Assam | IIT Guwahati | Assam University, State Public Health Lab, Assam Mizoram University | 2 |
| CSIR-NEIST, Jorhat | IIT Jammu (01) | 4 | ||
| 4 | Delhi | IIT Delhi | AIIMS (01), IIIT Delhi (01) | 56 |
| 5 | Gujarat | Gujarat University | 2 | |
| SVNIT, Surat | C K Pithawala , Surat(01) | 1 | ||
| 6 | Jammu and Kashmir | IIT Jammu | 2 | |
| Central University, Jammu(CUJ) | 7 | |||
| 7 | Jharkhand | IIM Ranchi | 1 | |
| 8 | Karnataka | IISc Bengaluru | CoEP Pune(01), IIT Madras (01), NAL Bengaluru (01) | 36 |
| National Institute of Advanced Studies (NIAS), Bengaluru | 2 | |||
| NIT Surthakal | ARCI Hyderabad(01), CGC RI Kolkata(01) | 1 | ||
| IIT Dharwad | 1 | |||
| 9 | Madhya Pradesh | Atal Bihari Vajpayee Indian Institute of Information Technology and Management (ABV-IIITM) Gwalior | 1 | |
| 10 | Maharashtra | IIT Bombay | 16 | |
| DIAT Pune | 2 | |||
| 11 | Meghalaya | NIT Meghalaya | NIT Manipur | 1 |
| 12 | Mizoram | Mizoram University | NIT, Nagaland (01) | 10 |
| NIT Mizoram | 1 |
Dk about babus but boomers have valuable experience. Creative thinking is low maybe, but know how of how to make the design to reality they know better than us novices.
Boomers and babus everywhere i see
I am talking about the pics. Not their value. Boomers filled the pics. Some young scientists would've been good if shown. Country being one of the youngest population filled with boomers only in management is a bit... Meh.Dk about babus but boomers have valuable experience. Creative thinking is low maybe, but know how of how to make the design to reality they know better than us novices.


Wait for its adoption in the field of medicine. There's an AI in development that's supposed to have database of all research done till today and then go through them at once.Man ai is deadly, I told Gemini free version to "research" on 5th gen low bypass turbofan superalloys and present a report. And it made a 50-60 page report with all different alloys of different countries and their speciality, how rheniums importance increased with every generation
compiled version with 20 pages

Atleast these things should be left to private players na.Podcast on soldier support system
some sic related work possibly. See in the tender doc there was some mention.Where would this be used ?